Legend
![]() | Vrij - Frei - Free |
![]() | Bezet - Belegt - Occupied |
![]() | Midweek - Mittwoche - Midweek |
![]() | Weekend - Wochenende - Weekend |
In this table we offer an overview of the availability of all of our accomodations in the oncoming year.
| Week | Rood | Blauw | Groen | Geel | Heem | Hof | Sonja |
|---|---|---|---|---|---|---|---|
| 24-10 - 31-10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 31-10 -07-11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 07-11 - 14-11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14-11 - 21-11 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21-11 - 27-12 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27-12 - 03-01-2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Week 2026 | Rood | Blauw | Groen | Geel | Heem | Hof | Sonja |
| aankomst dag: | Zaterdag | Zaterdag | Vrijdag | Vrijdag | Zaterdag | Zaterdag | Vrijdag |
| 09-01 - 16-01 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16-01 - 23-01 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23-01 - 30-01 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30-01 - 06-02 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 06-02 - 13-02 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13-02 - 20-02-2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20-02 - 27-02-2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Week 2026 | Rood | Blauw | Groen | Geel | Heem | Hof | Sonja |
| aankomst dag: | Zaterdag | Zaterdag | Vrijdag | Vrijdag | Zaterdag | Zaterdag | Vrijdag |
| 27-02 - 06-03 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 06-03 - 13-03 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13-03 - 20-03 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20-03 - 27-03 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27-03 - 03-04 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 03-04 - 10-04 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10-04 - 17-04 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17-04 - 24-04 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24-04 - 01-05 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Week 2026 | Rood | Blauw | Groen | Geel | Heem | Hof | bezet |
| aankomst dag: | Zaterdag | Zaterdag | Vrijdag | Vrijdag | Zaterdag | Zaterdag | Vrijdag |
| 01-05 - 08-05 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 08-05 - 15-05 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15-05 - 22-05 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22-05 - 29-05 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| 29-05 - 05-06 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 05-06 - 12-06 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12-06 - 19-06 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19-06 - 26-06 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 26-06 - 03-07 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Week 2026 | Rood | Blauw | Groen | Geel | Heem | Hof | Sonja |
| aankomst dag: | Zaterdag | Zaterdag | Vrijdag | Vrijdag | Zaterdag | Zaterdag | Vrijdag |
| 03-07 - 10-07 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10-07 - 17-07 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17-07 - 24-07 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 24-07 - 31-07 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 31-07 - 07-08 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 07-08 - 14-08 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14-08 - 21-08 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21-08 - 28-08 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Week 2026 | Rood | Blauw | Groen | Geel | Heem | Hof | Sonja |
| aankomst dag: | Zaterdag | Zaterdag | Vrijdag | Vrijdag | Zaterdag | Zaterdag | Vrijdag |
| 28-08 - 04-09 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 04-09 - 11-09 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 11-09 - 18-09 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18-09 - 25-09 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25-09 - 02-10 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 02-10 - 09-10 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 09-10 - 16-10 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16-10 - 23-10 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23-10 - 30-10 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Week 2026 | Rood | Blauw | Groen | Geel | Heem | Hof | Sonja |
| aankomst dag: | Zaterdag | Zaterdag | Vrijdag | Vrijdag | Zaterdag | Zaterdag | Vrijdag |
| 30-10 - 06-11 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 06-11 - 13-11 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13-11 - 20-11 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20-11 - 27-11 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27-11 - 04-12 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 04-12 - 11-12 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 11-12 - 18-12 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Kerst/Weihnacht | oud&Nieuw/Silvester | ||||||
| aankomst Ankunfts-tag | maandag | maandag | zondag | zondag | maandag | maandag | zondag |
| 20-12 - 27-12 2026 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27-12-26 - 04-01-27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Please note
We maintain the above availability calendar manually and we’re doing it as carefully as possible, but it is handwork; a mistake is easily made.
Our reservation page and all other calendars found on our website are fully automated. This means that a reservation is processed in real time and therefore all other calendars or reservation modules are always up to date.
Arrival
Fixed day of arrival FRIDAY: Apartments Red, Blue, Yellow, Green and Bungalow Sonja
Fixed day of arrival SATURDAY: Texels Stroodak with the Heem & Hof apartments








